# CRM, ATS, Payroll, and Expense Software Scorecard

Use this lightweight scorecard when comparing operational SaaS tools where feature lists quickly become noisy.

| Criterion | CRM weight | ATS weight | Payroll weight | Expense weight | Vendor A | Vendor B | Vendor C |
|---|---:|---:|---:|---:|---:|---:|---:|
| Core workflow fit | 25% | 25% | 25% | 20% |  |  |  |
| Ease of use | 20% | 15% | 15% | 20% |  |  |  |
| Compliance/admin controls | 10% | 15% | 25% | 15% |  |  |  |
| Integrations | 15% | 15% | 10% | 20% |  |  |  |
| Reporting | 10% | 10% | 10% | 10% |  |  |  |
| Implementation effort | 10% | 10% | 10% | 10% |  |  |  |
| Commercial fit | 10% | 10% | 5% | 5% |  |  |  |

## Notes by category

- **CRM:** Prioritize sales adoption, pipeline clarity, email/calendar sync, and upgrade path.
- **ATS:** Prioritize candidate workflow, hiring team collaboration, job board distribution, and compliance reporting.
- **Payroll:** Prioritize tax/compliance coverage, benefits integrations, support quality, and state/country coverage.
- **Expense:** Prioritize card/feed integrations, approval workflows, policy controls, and accounting sync.
